<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turn Text into a MovieClip Pt.2</title>
	<atom:link href="http://www.learn-flash.net/flash-movies/turn-text-into-a-movieclip-pt2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learn-flash.net/flash-movies/turn-text-into-a-movieclip-pt2/</link>
	<description>Learn Flash from these videos I've found</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:25:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: table of contents right and left alignment</title>
		<link>http://www.learn-flash.net/flash-movies/turn-text-into-a-movieclip-pt2/comment-page-1/#comment-181</link>
		<dc:creator>table of contents right and left alignment</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.learn-flash.net/flash-movies/turn-text-into-a-movieclip-pt2/#comment-181</guid>
		<description>[...] change color perhaps? Just select it, you can take as a blue line around it using the selection tohttp://www.learn-flash.net/flash-movies/turn-text-into-a-movieclip-pt2/HTML Utopia: Designing Without Tables Using CSS, 2nd Edition ...Table Of Contents. - Here??s a look [...]</description>
		<content:encoded><![CDATA[<p>[...] change color perhaps? Just select it, you can take as a blue line around it using the selection tohttp://www.learn-flash.net/flash-movies/turn-text-into-a-movieclip-pt2/HTML Utopia: Designing Without Tables Using CSS, 2nd Edition &#8230;Table Of Contents. &#8211; Here??s a look [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
